<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Issues &#187; Drugs</title>
	<atom:link href="http://medicalissues.net/category/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalissues.net</link>
	<description>Summaries of Topics in Medicine</description>
	<lastBuildDate>Thu, 07 Jan 2010 21:55:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heroin: The Basics</title>
		<link>http://medicalissues.net/heroin-the-basics/</link>
		<comments>http://medicalissues.net/heroin-the-basics/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:55:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[heroin]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=42</guid>
		<description><![CDATA[Heroin is a highly addictive drug that is from the opium poppy.  It is a depressant (also known as a &#8220;downer&#8221;) that influences the pleasure system of the brain and stops the perception of pain.  Heroin is a powder or tarish substance that can range in color from white to dark brown.  Heroin can be [...]]]></description>
			<content:encoded><![CDATA[<p>Heroin is a highly addictive drug that is from the opium poppy.  It is a depressant (also known as a &#8220;downer&#8221;) that influences the pleasure system of the brain and stops the perception of pain.  Heroin is a powder or tarish substance that can range in color from white to dark brown.  Heroin can be used in an array of ways that include injected intravenously or intramuscular, smoked, or snorted.  The short term effects of heroin occur soon after it is abused and then disappear after a few hours.  These effects include a rush of euphoria that comes with a warm flushing of the skin, heavy extremities, and dryness of the mouth.  After this initial burst of euphoria, the abuser goes through a series of alternating states of wakefulness and drowsiness.  Since the central nervous system is depressed, mental functioning is reduced.  Additionally, speech may become slowed or slurred, pupil dilation, droopy eyelids, vomiting, and constipation are common short term effects.  Heroin&#8217;s long term effects appear after repeated use; chronic abusers can develop infection of the heart lining and valves, collapsed veins, abscesses, and liver disease.  Pulmonary effects can result in poor health of the abuser due to heroins depressing effects on the respiratory system.  Due to additives in the drug, blogging of blood vessels can also occur.  This causes reduce blood flow and can cause infection or death of small areas of cells in vital organs.  These are the basic facts about heroin, and the effects that are commonly seen in abusers of this drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/heroin-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methamphetamine Complications</title>
		<link>http://medicalissues.net/methamphetamine-complications/</link>
		<comments>http://medicalissues.net/methamphetamine-complications/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:19:34 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=40</guid>
		<description><![CDATA[Methamphetamine abuse can lead to an array of cardiovascular issues.  These include rapid or irregular heart beat, elevated blood pressure, hyperthermia (elevated body temperature), irreversible stroke-producing damage to the brain&#8217;s small blood vessels, and convulsions in the cases of overdose, which if not immediately treated can cause death.  Chronic abuse of meth causes inflammation of [...]]]></description>
			<content:encoded><![CDATA[<p>Methamphetamine abuse can lead to an array of cardiovascular issues.  These include rapid or irregular heart beat, elevated blood pressure, hyperthermia (elevated body temperature), irreversible stroke-producing damage to the brain&#8217;s small blood vessels, and convulsions in the cases of overdose, which if not immediately treated can cause death.  Chronic abuse of meth causes inflammation of the heart lining and damages blood vessels and skin abscesses (for those that inject meth).  Methamphetamine abusers commonly have fits of violent behavior, confusion, insomnia, paranoia, or anxiety.  Those who heavily abuse meth show symptoms of social and occupational deterioration.  These psychotic symptoms can last months or even years after the user has stopped using.  Acute lead poisoning is another risk of methamphetamine users; a common method of production requires lead acetate as a reagent.  Errors in this production process can lead to meth that is contaminated with lead.  These are some of the complications that methamphetamine users experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/methamphetamine-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methamphetamine: Risk Factors</title>
		<link>http://medicalissues.net/methamphetamine-risk-factors/</link>
		<comments>http://medicalissues.net/methamphetamine-risk-factors/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:26:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=35</guid>
		<description><![CDATA[There are an assortment of methamphetamine risk factors that make someone more likely to try and become a meth addict.  Researchers at the University of Alberta found that teens who have never done drugs before, but engage themselves in other risky behaviors, such as sexual activity, drinking, and smoking are more likely to start using [...]]]></description>
			<content:encoded><![CDATA[<p>There are an assortment of methamphetamine risk factors that make someone more likely to try and become a meth addict.  Researchers at the University of Alberta found that teens who have never done drugs before, but engage themselves in other risky behaviors, such as sexual activity, drinking, and smoking are more likely to start using methamphetamine.  Their results also showed that among teens already using other drugs, the ones with unstable family environments will be more likely to use crystal meth.  The researchers divided adolescences involved in the study into two groups: low risk (no prior drug use) and high risk (prior drug use or spent time at a juvenile detention center).  In the low risk group, their results supported the conclusion that boys were more likely to try methamphetamine compared to girls and that being bisexual or homosexual was also a risk factor for meth.  In the high risk group, girls were more likely to use crystal meth compared to boys.  Also, a family history of alcohol abuse was linked to meth use, but drinking alone was not a risk factor.  Additionally, strict parental monitoring was found to be protective against methamphetamine use.  The research done by the University of Alberta was quite useful in determining which risk factors are associated with meth use, and how prevention can be used to attack the problem of methamphetamine at another angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/methamphetamine-risk-factors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Methamphetamine: Symptoms</title>
		<link>http://medicalissues.net/methamphetamine-symptoms/</link>
		<comments>http://medicalissues.net/methamphetamine-symptoms/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:50:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=29</guid>
		<description><![CDATA[Methamphetamine users can display a variety of symptoms.  Large doses of meth frequently results in users that appear irritable, aggressive, excited, or anxious with regards to behavior.  Abusers of methamphetamine tend to be violent and mood changes are quite common; abusers of meth can rapidly change from friendly to hostile in a matter of seconds.  [...]]]></description>
			<content:encoded><![CDATA[<p>Methamphetamine users can display a variety of symptoms.  Large doses of meth frequently results in users that appear irritable, aggressive, excited, or anxious with regards to behavior.  Abusers of methamphetamine tend to be violent and mood changes are quite common; abusers of meth can rapidly change from friendly to hostile in a matter of seconds.  Methamphetamine is appealing to drug abusers because the drug produces euphoria, increases the body&#8217;s metabolism, and gives the user a sense of increased energy.  Whether meth is smoked, snorted, injected, or taken orally, it stimulates the central nervous system and its effects can last between 4 and 24 hours.  Methamphetamine alters behavior in an acute state, but long term use changes the the brain in a long lasting and fundamental manner.  Methamphetamine has the following symptoms on the body:</p>
<p>Short Term Symptoms:</p>
<ul>
<li>sense of well-being (euphoria)</li>
<li>hallucinations</li>
<li>paranoia</li>
<li>insomnia</li>
<li>aggressiveness</li>
<li>irritability</li>
<li>nervousness</li>
<li>increased alertness</li>
<li>increased heart rate</li>
<li>hypothermia (increase in body temperature up to 108 degrees)</li>
<li>impaired speech</li>
<li>incessant talking</li>
<li>loss of appetite</li>
<li>uncontrollable movements</li>
<li>tremors</li>
<li>numbness</li>
<li>sweating</li>
<li>dizziness</li>
<li>convulsions</li>
</ul>
<p>Long Term Symptoms:</p>
<ul>
<li>itchy, dry skin</li>
<li>acne</li>
<li>sores</li>
<li>rotting teeth</li>
<li>malnutrition</li>
<li>weight loss</li>
<li>depression</li>
<li>lung and kidney disorders</li>
<li>liver damage</li>
<li>brain damage</li>
<li>schizophrenia like behavior</li>
<li>insomnia</li>
<li>stroke</li>
<li>death</li>
</ul>
<p>Withdrawal Symptoms:</p>
<ul>
<li>restlessness</li>
<li>depression</li>
<li>confusion</li>
<li>insomnia</li>
<li>extreme craving</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/methamphetamine-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methamphetamine: The Basics</title>
		<link>http://medicalissues.net/methamphetamine-the-basics/</link>
		<comments>http://medicalissues.net/methamphetamine-the-basics/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:09:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=26</guid>
		<description><![CDATA[Methamphetamine, also known as Meth, is an addictive stimulant that is a rising drug of abuse.  Originally, it was marketed as a nasal decongestant, but it is still currently used medically as a treatment of obesity.  Meth is yellowish or white crystal power, but it can appear as a large hard rock.  It has a [...]]]></description>
			<content:encoded><![CDATA[<p>Methamphetamine, also known as Meth, is an addictive stimulant that is a rising drug of abuse.  Originally, it was marketed as a nasal decongestant, but it is still currently used medically as a treatment of obesity.  Meth is yellowish or white crystal power, but it can appear as a large hard rock.  It has a bitter taste and is odorless.  Methamphetamine can be taken orally, snorted, injected intravenously, or most commonly smoked.  Meth&#8217;s most common users used to be adult males with less than average incomes; however, in recent times meth users come from all sorts of economical statuses, ages, and genders.  Methamphetamine abuse is a serious growing issue in today&#8217;s American society.  Its use was initially limited to a few urban areas in the Southwest, but it has started to spread across the country from West to East.  More and more people are starting to abuse meth, and our society needs to do something on order to address this drug of abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/methamphetamine-the-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcoholism: Complications</title>
		<link>http://medicalissues.net/alcoholism-complications/</link>
		<comments>http://medicalissues.net/alcoholism-complications/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:15:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[complications]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=21</guid>
		<description><![CDATA[Alcohol depresses the central nervous system; for some people this means that the initial reaction may be stimulation.  As you continue to drink, the effect becomes sedated.  Alcohol lowers a person&#8217;s inhibitions and affects emotions, thoughts, and judgment.  Additionally, a heavy drinking binge can even cause a life threatening coma.  Over time, continuous alcohol use [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol depresses the central nervous system; for some people this means that the initial reaction may be stimulation.  As you continue to drink, the effect becomes sedated.  Alcohol lowers a person&#8217;s inhibitions and affects emotions, thoughts, and judgment.  Additionally, a heavy drinking binge can even cause a life threatening coma.  Over time, continuous alcohol use can cause fatigue and short term memory loss, as well as, weakness and paralysis of the eye muscle.  Other server effects of alcohol include:</p>
<ul>
<li>Liver disorders: Heavy drinking can cause alcoholic hepatitis and inflamation of the liver.  Signs and symptoms can cinlude a loss of appatite, nausea, vomitting, fever, yellowing of the skin (jaundice), abdominal pain, and confusion.  If a person continues to drink for years, hepatitis may lead to cirrhosis, an irreversible and progressive disease that destroys and scars the liver tissue.</li>
<li>Cardiovascular issues:  Drinking excessively may lead to high blood pressure and damage to the hear (cardiomypathy).  These conditions increase the risk of heart stroke of failure.</li>
<li>Birth defects: Alcohol use during pregnancy can cause fetal alcohol syndrome.  This condition causes birth defects, such as small head, heart defects, shortening of the eyelids, and an array of other abnormalities.</li>
<li>Gastrointestinal problems: Alcohol can result in the inflammation of the stomach lining (gastritis) and an interference with the absorption of the B vitamins, especially with folic acid and thiamin.  Furthermore, drinking heavily can damage the pancreas, which is responsible for producing the hormones that regulate metabolism and the enzymes that digest proteins, carbohydrates, and fats.</li>
<li>Diabetes complications: Alcohol prevents the release of glucose from the liver; this can increase the risk of low blood sugar (hypoglycemia).  If a person already has diabetes, this can be quite dangerous as that person is already taking insulin to lower their blood suagr level.</li>
<li>Bone loss: Alcohol can interfere with the production of new bone; this can result in the thinning of bones and an increased risk of bone fracture.</li>
<li>Increased risk of cancer: Continued alcohol abuse has been connected to a higher risk of various cancers, such as cancer of the pharynx, esophagus, larynx, mouth, rectum, colon, breast, and liver.</li>
<li>Sexual function and menstruation: Alcohol abuse can result in erectile disfunction in men, and it can interrupt menstruation in women.</li>
<li>Neurological issues: Heavy drinking affects the central nervous system; this can cause the numbing of the hands and / or feet, disorders thinking, and dementia.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/alcoholism-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholism: Risk Factors</title>
		<link>http://medicalissues.net/alcoholism-risk-factors/</link>
		<comments>http://medicalissues.net/alcoholism-risk-factors/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:07:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=18</guid>
		<description><![CDATA[There are many risk factors that can increase the likelihood that someone will become an alcoholic.  Steady drinking over time can increase the chance of physical dependence on alcohol.  Men that drink in excess of 15 drinks a week and women that drink 12 or more drinks a week are at risk for developing dependence.  [...]]]></description>
			<content:encoded><![CDATA[<p>There are many risk factors that can increase the likelihood that someone will become an alcoholic.  Steady drinking over time can increase the chance of physical dependence on alcohol.  Men that drink in excess of 15 drinks a week and women that drink 12 or more drinks a week are at risk for developing dependence.  Drinking is itself is only one of the many risk factors of alcoholism; some of the other risk factors are:</p>
<p>Age &#8211; Those who start drinking at an early age (16 or earlier) are at a higher risk of developing alcohol dependence or abuse.</p>
<p><a href="http://medicalissues.net/alcoholism-family-history-genetics/">Genetics / Family History</a> &#8211; Your genetics / family history may increase or decrease the chance that you become an alcoholic.</p>
<p>Gender &#8211; Men are more likely to become alcohol dependent than women are.</p>
<p>Emotional State &#8211; Having severe depression or aniexty increases the chance of abusing alcohol; adults that are diagnoised with attention-deficit / hyperactivity disorder (ADHD) also have a greater risk of developing alcoholism.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/alcoholism-risk-factors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcoholism: Symptoms</title>
		<link>http://medicalissues.net/alcoholism-symptoms/</link>
		<comments>http://medicalissues.net/alcoholism-symptoms/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:42:41 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=16</guid>
		<description><![CDATA[The symptoms of alcoholism can vary from person to person.  A few or all of the symptoms of alcoholism listed below may be present in an alcoholic.
Early Stages:

Activities are planned around drinking
Sneaking drinks or hiding alcohol usage
Drinking occurs to relieve stress
Blackouts, the inability to recall or remember events or parts of time that happened while [...]]]></description>
			<content:encoded><![CDATA[<p>The symptoms of alcoholism can vary from person to person.  A few or all of the symptoms of alcoholism listed below may be present in an alcoholic.</p>
<p>Early Stages:</p>
<ul>
<li>Activities are planned around drinking</li>
<li>Sneaking drinks or hiding alcohol usage</li>
<li>Drinking occurs to relieve stress</li>
<li>Blackouts, the inability to recall or remember events or parts of time that happened while drinking</li>
<li>More and more thoughts about alcohol</li>
<li>More and more alcohol is required to feel drunk</li>
</ul>
<p>Middle Stages:</p>
<ul>
<li>Lack of ability to keep promises</li>
<li>Refusal to admit a drinking problem</li>
<li>Drinking more than planned</li>
<li>Drinking immediately after awakening from sleep</li>
<li>Personality changes or mood swings</li>
<li>Attempting to control drinking with mind games (ex. Telling one&#8217;s self not to drink prior to noon)</li>
</ul>
<p>Late Stages:</p>
<ul>
<li>Severe withdrawal symptoms, such as delirium tremens</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/alcoholism-symptoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcoholism: Genetics</title>
		<link>http://medicalissues.net/alcoholism-family-history-genetics/</link>
		<comments>http://medicalissues.net/alcoholism-family-history-genetics/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:27:09 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://medicalissues.net/?p=10</guid>
		<description><![CDATA[Alcoholism may have strong links to a person&#8217;s genetics.  For instance, research has shown that the body&#8217;s enzyme that metabolize alcohol may be influenced by genetic factors.  Other research has shown that there are two type of genetic predisposition to alcoholism.  Type I is found mostly in males, that have a tendency to get in [...]]]></description>
			<content:encoded><![CDATA[<p>Alcoholism may have strong links to a person&#8217;s genetics.  For instance, research has shown that the body&#8217;s enzyme that metabolize alcohol may be influenced by genetic factors.  Other research has shown that there are two type of genetic predisposition to alcoholism.  Type I is found mostly in males, that have a tendency to get in trouble, and fights.  Type II can be found in male or females and is triggered by stressful events.  All of these genetic factors do not guarantee that someone will become an alcoholic, they simple increase their risk factors.  Additionally, genetics can affect risk factors for alcoholism as shown by the CSF Family  Alcoholism Study which states, &#8220;20-25% of sons and brothers of alcoholics become alcoholics&#8221; and &#8220;5% of daughters and sisters of alcoholics become alcoholics&#8221;.  Alcoholics are also six times more likely than nonalcoholics to report a positive family history of alcoholism.  These are the current arguments supporting the idea that genetic factors can influence the risk factors for developing alcoholism.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/alcoholism-family-history-genetics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcoholism: The Basics</title>
		<link>http://medicalissues.net/alcoholism-the-basics/</link>
		<comments>http://medicalissues.net/alcoholism-the-basics/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:10:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholics]]></category>
		<category><![CDATA[alcoholism]]></category>

		<guid isPermaLink="false">http://www.medicalissues.net/?p=7</guid>
		<description><![CDATA[Alcoholism, a disease that makes one&#8217;s body dependent on alcohol, is a serious health concern in today&#8217;s society.  It is classified by the following four symptoms:

Craving: the urge or need to drink
Loss of control: inability to stop drinking once one has started
Physical dependence: withdrawal symptoms
Tolerance: a greater amount of alcohol must be consumed to get [...]]]></description>
			<content:encoded><![CDATA[<p>Alcoholism, a disease that makes one&#8217;s body dependent on alcohol, is a serious health concern in today&#8217;s society.  It is classified by the following four symptoms:</p>
<ul>
<li>Craving: the urge or need to drink</li>
<li>Loss of control: inability to stop drinking once one has started</li>
<li>Physical dependence: withdrawal symptoms</li>
<li>Tolerance: a greater amount of alcohol must be consumed to get to the same state of &#8220;high&#8221; as before</li>
</ul>
<p>Alcoholics may be unable to control their drinking habits even though these habits can have serious negative impacts on that person&#8217;s work, relationships, and health.  Alcoholism is a disease that gets worse with time and can be developed after a month or years of drinking.  It can not be cured, but there are many treatment options available for alcoholics.  These are just some general facts about alcoholism.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalissues.net/alcoholism-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
